Check this list of features to choose the appropriate version. All versions can be upgraded to a higher version. As it is not possible to downgrade, we would recommend starting with lowest version that has the required feature set.
| Publications Database | ||||
| Counter | Lite | Standard | Professional | |
| Contains most UK paid for publications |   | 
 
  | 
||
| Delivery day for weeklies | ||||
| Store specific override of delivery day | ||||
| Automatic update of publication prices, barcodes and delivery day |   | 
|||
| Add local publications (use for milk, bread etc) | ||||
| Flag Firm or Sale-or-Return |   | 
   | 
||
| Override publication name | ||||
| Set viewing and printing order of publications on round sheets and bills | ||||
| Customer Database | ||||
| Counter | Lite | Standard | Professional | |
| Multiple customer types | ||||
| Private | 
 
  | 
 
  | 
 
  | 
|
| Business | 
 
  | 
 
  | 
 
  | 
|
| Hotel | 
 
  | 
 
  | 
 
  | 
|
| Wholesale (sub-retail) | 
 
  | 
 
  | 
 
  | 
|
| Shop Save - Charge to account |   | 
 
  | 
 
  | 
 
  | 
| Shop Save - Take cash payment |   | 
 
  | 
 
  | 
 
  | 
| Master Accounts (used to manage multiple drops at a customer) | 
 
  | 
 
  | 
||
| Sub Accounts (drops) | 
 
  | 
 
  | 
||
| Wholesale includes returns management with automatic credits (sub-retail) | ||||
| Quick entry for new customers |   | 
|||
| Easy to understand summary screen for each customer | ||||
| Full name and postal address | ||||
| Separate invoice address | ||||
| Choice of delivery charging frequency by customer | ||||
| Daily | ||||
| Weekly | ||||
| Monthly | ||||
| Choice of delivery charging method by customer | ||||
| Daily fixed rate | ||||
| Daily variable rate – charged weekly | ||||
| Evening & morning daily variable rates | ||||
| Weekly |   | 
|||
| Monthly | ||||
| Choice by customer of multiple statement layouts | 4 | |||
| Invoicing for business customers | ||||
| Credit limits | ||||
| Choice of bill delivery day | ||||
| Choice of bill delivery method | ||||
| Paper | ||||
| Customer discount | ||||
| 4 User code fields | ||||
| Exclude deliveries made by third parties from supply requirement | ||||
| Standing Orders for Publication Delivery | ||||
| Counter | Lite | Standard | Professional | |
| Dailies – set quantity for each day of the week |   | 
|||
| Other publications - set quantity | ||||
| Set start and end date (for promotions or special orders) | ||||
| Allow by day of week a mix of delivery and shop saves | ||||
| Force publication onto morning or evening round | ||||
| Stop holiday cancellation of firm order publications | ||||
| Automatic voucher processing | ||||
| Set start and end date | ||||
| Either money off or set fixed price |   | 
|||
| Automatic processing of continuation vouchers |   | 
  | 
||
| Option to automatically credit papers during holidays |   | 
|||
| Holidays | ||||
| Any number of holidays |   | 
|||
| Saves past holiday details to answer queries |   | 
|||
| Set stop and re-start date |   | 
|||
| Choice to cancel, continue or save by publication |   | 
|||
| Block cancellation of firm order publications | ||||
| Add extra copies | ||||
| Hotels – daily changes of ordered quantity | ||||
| Forecast of supply requirements after adjusting for holidays |   | 
|||
| Choice of Delivery Workflow | ||||
| Counter | Lite | Standard | Professional | |
| Print on demand | ||||
| Automated daily processing | ||||
| Rounds Management | ||||
| Counter | Lite | Standard | Professional | |
| Weekly, Weekday, Saturday, Sunday rounds | ||||
| Collection round | ![]()  | 
![]()  | 
||
| Splits | ||||
| Morning rounds | ||||
| Evening rounds | ||||
| Allocate delivery person to each round | ||||
| Set delivery position in round | ||||
| Street based rounds format | ||||
| Choice of rounds sheets, packing sheets or labels | ||||
| Choice of round sheet formats | 8 | 8 | ||
| Count number of drops per day | ||||
| List saves on return from holiday | ||||
| Suspend rounds | ||||
| Separate collection rounds | ||||
| Daily Processing | ||||
| Counter | Lite | Standard | Professional | |
| Automatic inclusion of dailies in rounds | ||||
| Optional automatic inclusion of weeklies | ||||
| Deliver weeklies on day of receipt or following day | ||||
| Log receipt of fortnightlies, monthlies & part works |   | 
|||
| Optional recording of quantities for stock control | ![]()  | 
|||
| Print rounds in advance |   | 
  | 
||
| Reprint rounds | ||||
| Optional automatic update of deliveries for changes of orders and holidays after printing rounds | ||||
| Input quantity of each publication received |   | 
![]()  | 
||
| Automatic electronic goods in for some wholesalers |   | 
|||
| Split delivered quantity into Rounds, Saves & Shelf |   | 
|||
| Automatic update of late changes |   | 
  | 
||
| Option to credit vouchers during holiday |   | 
|||
| Option to not charge delivery for holiday saves | ||||
| Billing & Payments | ||||
| Counter | Lite | Standard | Professional | |
| Generate Statements | ![]()  | 
![]()  | 
||
| Automated bill production | ||||
| Choice of bill/statement layouts by customer | 4 | 6 | 6 | |
| Invoices for business customers | ||||
| Choice of billing frequency by customer | Weekly | |||
| Print bills before the end of the week | ||||
| Email bills | ||||
| Choose customers to bill by | ||||
| Amount of money owing | ||||
| Customer type | ||||
| Number of days since last paid | ||||
| Number of weeks outstanding | ||||
| Set day for end of week processing | Saturday | |||
| Sales messages and credit control messages on bills | ||||
| Batch payment of accounts | ||||
| Part payment of invoices | ||||
| Direct Debit Collection (option) | ||||
| VAT Management | ||||
| Purchase order #s and cost centre on invoice | ||||
| Customer Access | ||||
| Counter | Lite | Standard | Professional | |
| Allow customer web access to their account | 
    | 
    | 
||
| Unique login and password for each account | 
 
  | 
 
  | 
||
| View standing order, holidays, amount owing and past bills | 
 
  | 
 
  | 
||
| Option to allow users to change holidays and standing order | 
 
  | 
 
  | 
||
| Send messages between shop and customer | 
 
  | 
 
  | 
||
| On-line credit/debit card payment (Stripe) | 
 
  | 
 
  | 
||
| Hotel input of extra copies | ||||
| Management Information | ||||
| Counter | Lite | Standard | Professional | |
| Debtors report |   | 
  | 
 
  | 
 
  | 
| Trading summary - daily totals of sales, credits, discounts and payments | 
 
  | 
 
  | 
||
| Sales summary - quantity & value of publications sales by week | 
 
  | 
 
  | 
||
| Shop Trading Analysis | ||||
| Debtors profile | 
 
  | 
 
  | 
||
| Monthly sales figures v. previous year | 
 
  | 
 
  | 
||
| Weekly sales figures v. previous year | 
 
  | 
 
  | 
||
| Sales by publication type | 
    | 
 
  | 
||
| Sales profile by publication (output to Excel) | 
 
  | 
 
  | 
||
| Sales by round | 
 
  | 
 
  | 
||
| General | ||||
| Counter | Lite | Standard | Professional | |
| Filter accounts on multiple criteria | ||||
| Weeks outstanding | ||||
| Total amount due | ||||
| Round | ||||
| Title taken | ||||
| Many other criteria | ||||
| Make batch changes to selected records | ||||
| Change rounds | ||||
| Change Billing Frequency | ||||
| Change bill format | ||||
| Apply charges/credits to account | ||||
| Trading and Debtors Analysis | ||||
| Split between publication and delivery charges | ||||
| Comparison with previous year | ||||
| Revenue for each round | ||||
| Aged Debtors | ||||
| Extended search | ||||
| Select customers by multiple criteria | ||||
| Print statements for selected customers | ||||
| Export data on selected customers to CSV | ||||
| Mass change of many customer parameters | ||||
| Mass application of credits/charges to selected customers | ||||
| Number of logins | Unlimited | Unlimited | Unlimited | Unlimited | 
| Data backup | Off site | Off site | Off site | Off site | 
| Number of customer accounts | Restricted by license | Restricted by license | Restricted by license | Restricted by license | 
| Number of rounds | 1 | Unlimited | Unlimited | Unlimited | 
| Support | ||||
| Counter | Lite | Standard | Professional | |
| Email support | ||||
| First year | Included | Included | Included | Included | 
| Following years | Included | Included | Included | Included | 
| Telephone support | Included | Included | Included | Included | 
| Out of office hours emergency support | Included | Included | Included | Included | 
| EPOS Integration | ||||
| Counter | Lite | Standard | Professional | |
| Integrates with systems from Aimpos, BLX Tech, GloPosNet, Just Retail, PayPoint One, Rescan, Retail Data Partnership, Tech Cube. |   | 
  | 
||
| EPOS functions | ||||
| Find and view account | ||||
| Change holiday |   | 
|||
| Pay account | ||||
| Charge goods to PaperRound account | ||||
| Mini-statement on receipt printer |   | 
|||
| Returns Management | ||||
| Counter | Lite | Standard | Professional | |
| Compute returns due from: | ||||
| Supply quantity | ||||
| Delivered quantity | Shop Save Qty | |||
| Counter sales quantity |   | 
  | 
  | 
|
| Print list of return quantities due |   | 
|||
| Key in returns |   | 
  | 
  | 
|
| Computes wastage |   | 
|||
| Delivery Tracking App (option) | ||||
| Counter | Lite | Standard | Professional | |
| Works on Android 2.3 and above (phone or tablet) | 
 
  | 
 
  | 
||
| Download app to phone/tablet | 
 
  | 
 
  | 
||
| Password protected | 
 
  | 
 
  | 
||
| Downloads & stores all drops, delivery items, and delivery instructions | 
    | 
 
  | 
||
| On completion of each delivery, records delivery time & geographical location | 
 
  | 
 
  | 
||
| Measures actual delivery time against target | 
 
  | 
 
  | 
||
| Computes average delivery time for each drop | 
 
  | 
    | 
||
| Use Google maps for navigation | 
 
  | 
 
  | 
||
| Take photo of location | 
    | 
    | 
||
| Make notes about delivery problems | 
 
  | 
 
  | 
||
| Uploads immediately to PaperRound back office | 
 
  | 
 
  | 
||
| Stores & forwards data when phone is not connected to network | 
    | 
 
  | 
||
| View delivery time, location & notes for each delivery in back office | 
 
  | 
    | 
||
| Delivery performance reporting | 
 
  | 
 
  | 
||
| Delivery exception reporting | 
    | 
 
  | 
||
| View latest drop for each round with live update | 
 
  | 
    | 
||
| Direct Debit (option) | ||||
| Counter | Lite | Standard | Professional | |
| Collect payments by direct debit | 
 
  | 
 
  | 
||
| Fully integrated |   | 
 
  | 
 
  | 
|
| Newsagent enters customer mandate details |   | 
    | 
    | 
|
| Collection date & amount added to bill |   | 
    | 
    | 
|
| Monthly collection | 
    | 
 
  | 
||
| Automatic transfer of collection amount to newsagent bank account |   | 
    | 
    | 
|
| Full direct debit log on each customer |   | 
     | 
    | 
|
| Track all direct debit events on Alerts tab |   | 
     | 
    | 
|
      t. 01582 380130e. sales@paperround.net
Web design and CMS by Adept